- occupants 4
- 
            
              1 King size bed
 1 Sofa bed single
 2
- 1 Bedroom 1
- 
              1 Bathroom with shower
 1
- 44 m² 44 m²
- Wi-Fi Wi-Fi
										Reva Residence Comfort Suite – 1BR + Sofa Bed
										
											Dubai -  Apartment
										
									
								
        Availability and prices        
    
Accommodation
Description
        The Prive Hospitality is proud to offer 1 Bedroom in Reva Residence, Business Bay, Dubai.
Unit Features:
* 471,03 SQ. FT.
* Fully equipped kitchenette with Hot plate, Microwave, Fridge, Washing Machine.
* Cleaning Fees of AED 550/-Applicable
* All Utilities Included (DEWA, Chiller, Gas, Internet, TV with cable channels)
* In-room safe
* Wireless high-speed internet * Large LED-TV
* Individually controlled central cooling
* Shared Gym and Swimming Pool
* Private covered parking
* 24 hour Security
* Extra Bed on additional cost available
* Towels/Linens/Duvet Provided
*Security Deposit of AED 2000/- (refundable at checkout)
* Above rates are excluding of 5% VAT
*AED 10/- per night applicable for Tourism Dirham Fee for first 30 days only.
*Check in post 6 pm until next day morning 9 am will attract an additional charge of AED 150/-
*An additional bed and baby cot are available upon request at an extra cost of AED 300.
*Passport/ID copies required 24 hours before arrival
TEMPORARY SWIMMING POOL CLOSURE
Please be informed that the swimming pool in the building will be temporarily closed for maintenance and essential repairs on the following dates:
24 September 2025 to 30 Nov 2025
These works are necessary to ensure the safety and proper functioning of the swimming pool facilities. Your health and well-being remain our top priority.
We apologize for any inconvenience this temporary closure may cause.
    Unit Features:
* 471,03 SQ. FT.
* Fully equipped kitchenette with Hot plate, Microwave, Fridge, Washing Machine.
* Cleaning Fees of AED 550/-Applicable
* All Utilities Included (DEWA, Chiller, Gas, Internet, TV with cable channels)
* In-room safe
* Wireless high-speed internet * Large LED-TV
* Individually controlled central cooling
* Shared Gym and Swimming Pool
* Private covered parking
* 24 hour Security
* Extra Bed on additional cost available
* Towels/Linens/Duvet Provided
*Security Deposit of AED 2000/- (refundable at checkout)
* Above rates are excluding of 5% VAT
*AED 10/- per night applicable for Tourism Dirham Fee for first 30 days only.
*Check in post 6 pm until next day morning 9 am will attract an additional charge of AED 150/-
*An additional bed and baby cot are available upon request at an extra cost of AED 300.
*Passport/ID copies required 24 hours before arrival
TEMPORARY SWIMMING POOL CLOSURE
Please be informed that the swimming pool in the building will be temporarily closed for maintenance and essential repairs on the following dates:
24 September 2025 to 30 Nov 2025
These works are necessary to ensure the safety and proper functioning of the swimming pool facilities. Your health and well-being remain our top priority.
We apologize for any inconvenience this temporary closure may cause.
Distribution of bedrooms
                  1 King size bed
                
                        
                  1 Sofa bed single
                
                        Special features
                
                Swimming pool
              
            
                
                Internet
              
            
                
                Air-Conditioned
              
            
                
                Covered parking
              
            Kitchen
              Refrigerator
            
          
            
              Microwave
            
          
            
              Oven
            
          
            
              Freezer
            
          
            
              Dishes/Cutlery
            
          
            
              Kitchen utensils
            
          
            
              Coffee machine
            
          
            
              Toaster
            
          
            
              Kettle
            
                  Bathroom(s)
              1 Bathroom with shower
            
                  Mandatory or included services
            Air conditioning: Included
          
                  
            Bed linen: Included
          
                  
            Booking Fee: 15 % of the booking
          
                  
            Final Cleaning: AED 300.00   / booking
          
                  
            Heated Pool: Included
          
                  
            Internet Access: Included
          
                  
            Covered parking: Included
          
                  
            Towels:  Included
          
                  
            VAT: 5 % of the booking
          
              Your schedule
Check-in  from 15:00 to 18:00 Every day
Check-outBefore 12:00
Security Deposit (refundable)
          Amount: AED 1,500.00   / booking
                      
                              Payment method: Cash, Credit Card, Credit Card Hold, Credit Card number as a guarantee, Paypal               
            
          
          Payment on arrival.
        
      Comments
          
          - No smoking
- No pets allowed
          
        
      - No pets allowed
Booking conditions
From the booking date until 29 days before check-in, there is no cancellation penalty
                            Cancellation policies
                            
      
                            
                        
                    In case of cancellation the following charges will apply
        From the booking date until 29 days before check-in 
        0% of the total rent
      
      
        From 28 days before until check-in 
        100% of the total rent
      
      
        No-show 
        100% of the total rent
      
Additional notes
- We kindly ask you to phone us about your arrival time once you are at your destination.
- Refund of the security deposit by bank transfer is made between 5 and 15 days after your departure
- Arrival out of office opening hours: Arrange collection of the keys with the agency. The total amount must be paid in advance.
- Late arrivals: Make arrangements for late arrival with the destination agency. The total amount of the booking must be paid locally upon arrival.
Map and distances
Availability calendar
| October - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 | ||
| November - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December - 2025 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun | 
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
Price lists
| DatesPrice per night (TAX Not included) | |
|---|---|
| 31/10/2025 ·31/10/2025 | AED 266 | 
| 01/11/2025 ·01/11/2025 | AED 664 | 
| 02/11/2025 ·02/11/2025 | AED 648 | 
| 03/11/2025 ·03/11/2025 | AED 616 | 
| 04/11/2025 ·04/11/2025 | AED 634 | 
| 05/11/2025 ·05/11/2025 | AED 597 | 
| 06/11/2025 ·06/11/2025 | AED 638 | 
| 07/11/2025 ·07/11/2025 | AED 670 | 
| 08/11/2025 ·08/11/2025 | AED 685 | 
| 09/11/2025 ·09/11/2025 | AED 643 | 
| 10/11/2025 ·10/11/2025 | AED 605 | 
| 11/11/2025 ·11/11/2025 | AED 619 | 
| 12/11/2025 ·12/11/2025 | AED 635 | 
| 13/11/2025 ·13/11/2025 | AED 627 | 
| 14/11/2025 ·14/11/2025 | AED 650 | 
| 15/11/2025 ·15/11/2025 | AED 706 | 
| 16/11/2025 ·16/11/2025 | AED 654 | 
| 17/11/2025 ·17/11/2025 | AED 618 | 
| 18/11/2025 ·18/11/2025 | AED 541 | 
| 19/11/2025 ·19/11/2025 | AED 401 | 
| 20/11/2025 ·20/11/2025 | AED 416 | 
| 21/11/2025 ·21/11/2025 | AED 423 | 
| 22/11/2025 ·22/11/2025 | AED 422 | 
| 23/11/2025 ·23/11/2025 | AED 384 | 
| 24/11/2025 ·24/11/2025 | AED 373 | 
| 25/11/2025 ·25/11/2025 | AED 374 | 
| 26/11/2025 ·26/11/2025 | AED 372 | 
| 27/11/2025 ·27/11/2025 | AED 399 | 
| 28/11/2025 ·28/11/2025 | AED 414 | 
| 29/11/2025 ·29/11/2025 | AED 456 | 
| 30/11/2025 ·30/11/2025 | AED 621 | 
| 01/12/2025 ·01/12/2025 | AED 557 | 
| 02/12/2025 ·02/12/2025 | AED 566 | 
| 03/12/2025 ·03/12/2025 | AED 549 | 
| 04/12/2025 ·04/12/2025 | AED 575 | 
| 05/12/2025 ·05/12/2025 | AED 582 | 
| 06/12/2025 ·06/12/2025 | AED 570 | 
| 07/12/2025 ·07/12/2025 | AED 510 | 
| 08/12/2025 ·08/12/2025 | AED 507 | 
| 09/12/2025 ·09/12/2025 | AED 506 | 
| 10/12/2025 ·10/12/2025 | AED 503 | 
| 11/12/2025 ·11/12/2025 | AED 537 | 
| 12/12/2025 ·12/12/2025 | AED 545 | 
| 13/12/2025 ·13/12/2025 | AED 557 | 
| 14/12/2025 ·14/12/2025 | AED 513 | 
| 15/12/2025 ·15/12/2025 | AED 529 | 
| 16/12/2025 ·16/12/2025 | AED 468 | 
| 17/12/2025 ·17/12/2025 | AED 469 | 
| 18/12/2025 ·18/12/2025 | AED 524 | 
| 19/12/2025 ·19/12/2025 | AED 1,164 | 
| 20/12/2025 ·20/12/2025 | AED 1,172 | 
| 21/12/2025 ·21/12/2025 | AED 1,188 | 
| 22/12/2025 ·22/12/2025 | AED 1,232 | 
| 23/12/2025 ·23/12/2025 | AED 1,260 | 
| 24/12/2025 ·24/12/2025 | AED 1,399 | 
| 25/12/2025 ·25/12/2025 | AED 1,339 | 
| 26/12/2025 ·26/12/2025 | AED 1,231 | 
| 27/12/2025 ·27/12/2025 | AED 1,385 | 
| 28/12/2025 ·28/12/2025 | AED 1,400 | 
| 29/12/2025 ·29/12/2025 | AED 1,465 | 
| 30/12/2025 ·30/12/2025 | AED 1,473 | 
| 31/12/2025 ·31/12/2025 | AED 1,569 | 
| 01/01/2026 ·01/01/2026 | AED 1,571 | 
| 02/01/2026 ·02/01/2026 | AED 974 | 
| 03/01/2026 ·03/01/2026 | AED 968 | 
| 04/01/2026 ·04/01/2026 | AED 735 | 
| 05/01/2026 ·05/01/2026 | AED 495 | 
| 06/01/2026 ·06/01/2026 | AED 437 | 
| 07/01/2026 ·07/01/2026 | AED 433 | 
| 08/01/2026 ·08/01/2026 | AED 444 | 
| 09/01/2026 ·10/01/2026 | AED 501 | 
| 11/01/2026 ·11/01/2026 | AED 473 | 
| 12/01/2026 ·12/01/2026 | AED 444 | 
| 13/01/2026 ·13/01/2026 | AED 445 | 
| 14/01/2026 ·14/01/2026 | AED 452 | 
| 15/01/2026 ·15/01/2026 | AED 479 | 
| 16/01/2026 ·16/01/2026 | AED 503 | 
| 17/01/2026 ·17/01/2026 | AED 502 | 
| 18/01/2026 ·18/01/2026 | AED 479 | 
| 19/01/2026 ·19/01/2026 | AED 450 | 
| 20/01/2026 ·20/01/2026 | AED 440 | 
| 21/01/2026 ·21/01/2026 | AED 441 | 
| 22/01/2026 ·22/01/2026 | AED 457 | 
| 23/01/2026 ·23/01/2026 | AED 479 | 
| 24/01/2026 ·24/01/2026 | AED 473 | 
| 25/01/2026 ·25/01/2026 | AED 506 | 
| 26/01/2026 ·26/01/2026 | AED 495 | 
| 27/01/2026 ·27/01/2026 | AED 498 | 
| 28/01/2026 ·28/01/2026 | AED 512 | 
| 29/01/2026 ·29/01/2026 | AED 539 | 
| 30/01/2026 ·30/01/2026 | AED 569 | 
| 31/01/2026 ·31/01/2026 | AED 564 | 
| 01/02/2026 ·01/02/2026 | AED 553 | 
| 02/02/2026 ·02/02/2026 | AED 528 | 
| 03/02/2026 ·03/02/2026 | AED 523 | 
| 04/02/2026 ·04/02/2026 | AED 535 | 
| 05/02/2026 ·05/02/2026 | AED 557 | 
| 06/02/2026 ·06/02/2026 | AED 589 | 
| 07/02/2026 ·07/02/2026 | AED 596 | 
| 08/02/2026 ·08/02/2026 | AED 585 | 
| 09/02/2026 ·09/02/2026 | AED 555 | 
| 10/02/2026 ·10/02/2026 | AED 547 | 
| 11/02/2026 ·11/02/2026 | AED 555 | 
| 12/02/2026 ·12/02/2026 | AED 574 | 
| 13/02/2026 ·13/02/2026 | AED 599 | 
| 14/02/2026 ·14/02/2026 | AED 603 | 
| 15/02/2026 ·15/02/2026 | AED 592 | 
| 16/02/2026 ·16/02/2026 | AED 561 | 
| 17/02/2026 ·17/02/2026 | AED 565 | 
| 18/02/2026 ·18/02/2026 | AED 584 | 
| 19/02/2026 ·19/02/2026 | AED 617 | 
| 20/02/2026 ·20/02/2026 | AED 763 | 
| 21/02/2026 ·21/02/2026 | AED 762 | 
| 22/02/2026 ·22/02/2026 | AED 759 | 
| 23/02/2026 ·23/02/2026 | AED 735 | 
| 24/02/2026 ·24/02/2026 | AED 769 | 
| 25/02/2026 ·25/02/2026 | AED 771 | 
| 26/02/2026 ·26/02/2026 | AED 783 | 
| 27/02/2026 ·27/02/2026 | AED 792 | 
| 28/02/2026 ·28/02/2026 | AED 774 | 
| 01/03/2026 ·01/03/2026 | AED 635 | 
| 02/03/2026 ·02/03/2026 | AED 607 | 
| 03/03/2026 ·03/03/2026 | AED 593 | 
| 04/03/2026 ·04/03/2026 | AED 597 | 
| 05/03/2026 ·05/03/2026 | AED 614 | 
| 06/03/2026 ·06/03/2026 | AED 631 | 
| 07/03/2026 ·07/03/2026 | AED 636 | 
| 08/03/2026 ·08/03/2026 | AED 611 | 
| 09/03/2026 ·09/03/2026 | AED 594 | 
| 10/03/2026 ·10/03/2026 | AED 586 | 
| 11/03/2026 ·11/03/2026 | AED 602 | 
| 12/03/2026 ·12/03/2026 | AED 622 | 
| 13/03/2026 ·13/03/2026 | AED 633 | 
| 14/03/2026 ·14/03/2026 | AED 646 | 
| 15/03/2026 ·15/03/2026 | AED 616 | 
| 16/03/2026 ·16/03/2026 | AED 600 | 
| 17/03/2026 ·17/03/2026 | AED 592 | 
| 18/03/2026 ·18/03/2026 | AED 587 | 
| 19/03/2026 ·19/03/2026 | AED 734 | 
| 20/03/2026 ·20/03/2026 | AED 736 | 
| 21/03/2026 ·21/03/2026 | AED 745 | 
| 22/03/2026 ·22/03/2026 | AED 699 | 
| 23/03/2026 ·23/03/2026 | AED 542 | 
| 24/03/2026 ·24/03/2026 | AED 532 | 
| 25/03/2026 ·25/03/2026 | AED 525 | 
| 26/03/2026 ·26/03/2026 | AED 552 | 
| 27/03/2026 ·27/03/2026 | AED 683 | 
| 28/03/2026 ·28/03/2026 | AED 695 | 
| 29/03/2026 ·29/03/2026 | AED 534 | 
| 30/03/2026 ·30/03/2026 | AED 519 | 
| 31/03/2026 ·31/03/2026 | AED 508 | 
| 01/04/2026 ·01/04/2026 | AED 510 | 
| 02/04/2026 ·02/04/2026 | AED 544 | 
| 03/04/2026 ·03/04/2026 | AED 563 | 
| 04/04/2026 ·04/04/2026 | AED 566 | 
| 05/04/2026 ·05/04/2026 | AED 513 | 
| 06/04/2026 ·06/04/2026 | AED 480 | 
| 07/04/2026 ·07/04/2026 | AED 460 | 
| 08/04/2026 ·08/04/2026 | AED 464 | 
| 09/04/2026 ·09/04/2026 | AED 494 | 
| 10/04/2026 ·10/04/2026 | AED 506 | 
| 11/04/2026 ·11/04/2026 | AED 511 | 
| 12/04/2026 ·12/04/2026 | AED 458 | 
| 13/04/2026 ·13/04/2026 | AED 434 | 
| 14/04/2026 ·14/04/2026 | AED 407 | 
| 15/04/2026 ·15/04/2026 | AED 414 | 
| 16/04/2026 ·16/04/2026 | AED 443 | 
| 17/04/2026 ·17/04/2026 | AED 459 | 
| 18/04/2026 ·18/04/2026 | AED 474 | 
| 19/04/2026 ·19/04/2026 | AED 434 | 
| 20/04/2026 ·20/04/2026 | AED 404 | 
| 21/04/2026 ·21/04/2026 | AED 377 | 
| 22/04/2026 ·22/04/2026 | AED 375 | 
| 23/04/2026 ·23/04/2026 | AED 408 | 
| 24/04/2026 ·24/04/2026 | AED 438 | 
| 25/04/2026 ·25/04/2026 | AED 467 | 
| 26/04/2026 ·26/04/2026 | AED 431 | 
| 27/04/2026 ·27/04/2026 | AED 410 | 
| 28/04/2026 ·28/04/2026 | AED 387 | 
| 29/04/2026 ·29/04/2026 | AED 391 | 
| 30/04/2026 ·30/04/2026 | AED 426 | 
| 01/05/2026 ·01/05/2026 | AED 470 | 
| 02/05/2026 ·02/05/2026 | AED 494 | 
| 03/05/2026 ·03/05/2026 | AED 454 | 
| 04/05/2026 ·04/05/2026 | AED 396 | 
| 05/05/2026 ·05/05/2026 | AED 370 | 
| 06/05/2026 ·06/05/2026 | AED 365 | 
| 07/05/2026 ·07/05/2026 | AED 395 | 
| 08/05/2026 ·08/05/2026 | AED 417 | 
| 09/05/2026 ·09/05/2026 | AED 437 | 
| 10/05/2026 ·10/05/2026 | AED 400 | 
| 11/05/2026 ·11/05/2026 | AED 368 | 
| 12/05/2026 ·12/05/2026 | AED 347 | 
| 13/05/2026 ·13/05/2026 | AED 335 | 
| 14/05/2026 ·14/05/2026 | AED 366 | 
| 15/05/2026 ·15/05/2026 | AED 391 | 
| 16/05/2026 ·16/05/2026 | AED 407 | 
| 17/05/2026 ·17/05/2026 | AED 377 | 
| 18/05/2026 ·18/05/2026 | AED 354 | 
| 19/05/2026 ·19/05/2026 | AED 344 | 
| 20/05/2026 ·20/05/2026 | AED 340 | 
| 21/05/2026 ·21/05/2026 | AED 375 | 
| 22/05/2026 ·22/05/2026 | AED 402 | 
| 23/05/2026 ·23/05/2026 | AED 423 | 
| 24/05/2026 ·24/05/2026 | AED 390 | 
| 25/05/2026 ·25/05/2026 | AED 363 | 
| 26/05/2026 ·26/05/2026 | AED 501 | 
| 27/05/2026 ·27/05/2026 | AED 486 | 
| 28/05/2026 ·28/05/2026 | AED 505 | 
| 29/05/2026 ·29/05/2026 | AED 522 | 
| 30/05/2026 ·30/05/2026 | AED 533 | 
| 31/05/2026 ·31/05/2026 | AED 497 | 
| 01/06/2026 ·01/06/2026 | AED 481 | 
| 02/06/2026 ·02/06/2026 | AED 319 | 
| 03/06/2026 ·03/06/2026 | AED 317 | 
| 04/06/2026 ·04/06/2026 | AED 341 | 
| 05/06/2026 ·05/06/2026 | AED 364 | 
| 06/06/2026 ·06/06/2026 | AED 386 | 
| 07/06/2026 ·07/06/2026 | AED 345 | 
| 08/06/2026 ·08/06/2026 | AED 327 | 
| 09/06/2026 ·09/06/2026 | AED 320 | 
| 10/06/2026 ·10/06/2026 | AED 309 | 
| 11/06/2026 ·11/06/2026 | AED 320 | 
| 12/06/2026 ·12/06/2026 | AED 330 | 
| 13/06/2026 ·13/06/2026 | AED 425 | 
| 14/06/2026 ·14/06/2026 | AED 384 | 
| 15/06/2026 ·15/06/2026 | AED 366 | 
| 16/06/2026 ·16/06/2026 | AED 367 | 
| 17/06/2026 ·17/06/2026 | AED 347 | 
| 18/06/2026 ·18/06/2026 | AED 311 | 
| 19/06/2026 ·19/06/2026 | AED 333 | 
| 20/06/2026 ·20/06/2026 | AED 361 | 
| 21/06/2026 ·21/06/2026 | AED 335 | 
| 22/06/2026 ·22/06/2026 | AED 315 | 
| 23/06/2026 ·24/06/2026 | AED 323 | 
| 25/06/2026 ·25/06/2026 | AED 346 | 
| 26/06/2026 ·26/06/2026 | AED 364 | 
| 27/06/2026 ·27/06/2026 | AED 385 | 
| 28/06/2026 ·28/06/2026 | AED 357 | 
| 29/06/2026 ·29/06/2026 | AED 324 | 
| 30/06/2026 ·30/06/2026 | AED 320 | 
| 01/07/2026 ·01/07/2026 | AED 316 | 
| 02/07/2026 ·02/07/2026 | AED 332 | 
| 03/07/2026 ·03/07/2026 | AED 338 | 
| 04/07/2026 ·04/07/2026 | AED 340 | 
| 05/07/2026 ·05/07/2026 | AED 305 | 
| 06/07/2026 ·10/07/2026 | AED 289 | 
| 11/07/2026 ·11/07/2026 | AED 296 | 
| 12/07/2026 ·15/07/2026 | AED 289 | 
| 16/07/2026 ·16/07/2026 | AED 309 | 
| 17/07/2026 ·17/07/2026 | AED 331 | 
| 18/07/2026 ·18/07/2026 | AED 343 | 
| 19/07/2026 ·19/07/2026 | AED 312 | 
| 20/07/2026 ·22/07/2026 | AED 289 | 
| 23/07/2026 ·23/07/2026 | AED 296 | 
| 24/07/2026 ·24/07/2026 | AED 311 | 
| 25/07/2026 ·25/07/2026 | AED 332 | 
| 26/07/2026 ·26/07/2026 | AED 301 | 
| 27/07/2026 ·29/07/2026 | AED 289 | 
| 30/07/2026 ·30/07/2026 | AED 291 | 
| 31/07/2026 ·31/07/2026 | AED 308 | 
| 01/08/2026 ·01/08/2026 | AED 327 | 
| 02/08/2026 ·07/08/2026 | AED 289 | 
| 08/08/2026 ·08/08/2026 | AED 312 | 
| 09/08/2026 ·13/08/2026 | AED 289 | 
| 14/08/2026 ·14/08/2026 | AED 295 | 
| 15/08/2026 ·15/08/2026 | AED 314 | 
| 16/08/2026 ·21/08/2026 | AED 289 | 
| 22/08/2026 ·22/08/2026 | AED 325 | 
| 23/08/2026 ·24/08/2026 | AED 289 | 
| 25/08/2026 ·25/08/2026 | AED 432 | 
| 26/08/2026 ·26/08/2026 | AED 428 | 
| 27/08/2026 ·27/08/2026 | AED 289 | 
| 28/08/2026 ·28/08/2026 | AED 301 | 
| 29/08/2026 ·29/08/2026 | AED 330 | 
| 30/08/2026 ·02/09/2026 | AED 289 | 
| 03/09/2026 ·03/09/2026 | AED 312 | 
| 04/09/2026 ·04/09/2026 | AED 342 | 
| 05/09/2026 ·05/09/2026 | AED 370 | 
| 06/09/2026 ·06/09/2026 | AED 345 | 
| 07/09/2026 ·07/09/2026 | AED 321 | 
| 08/09/2026 ·08/09/2026 | AED 302 | 
| 09/09/2026 ·09/09/2026 | AED 299 | 
| 10/09/2026 ·10/09/2026 | AED 335 | 
| 11/09/2026 ·11/09/2026 | AED 358 | 
| 12/09/2026 ·12/09/2026 | AED 373 | 
| 13/09/2026 ·13/09/2026 | AED 356 | 
| 14/09/2026 ·14/09/2026 | AED 335 | 
| 15/09/2026 ·15/09/2026 | AED 320 | 
| 16/09/2026 ·16/09/2026 | AED 330 | 
| 17/09/2026 ·17/09/2026 | AED 371 | 
| 18/09/2026 ·18/09/2026 | AED 404 | 
| 19/09/2026 ·19/09/2026 | AED 411 | 
| 20/09/2026 ·20/09/2026 | AED 396 | 
| 21/09/2026 ·21/09/2026 | AED 380 | 
| 22/09/2026 ·22/09/2026 | AED 363 | 
| 23/09/2026 ·23/09/2026 | AED 371 | 
| 24/09/2026 ·24/09/2026 | AED 404 | 
| 25/09/2026 ·25/09/2026 | AED 425 | 
| 26/09/2026 ·26/09/2026 | AED 419 | 
| 27/09/2026 ·27/09/2026 | AED 399 | 
| 28/09/2026 ·28/09/2026 | AED 377 | 
| 29/09/2026 ·29/09/2026 | AED 375 | 
| 30/09/2026 ·30/09/2026 | AED 386 | 
| 01/10/2026 ·01/10/2026 | AED 408 | 
| 02/10/2026 ·02/10/2026 | AED 428 | 
| 03/10/2026 ·03/10/2026 | AED 419 | 
| 04/10/2026 ·04/10/2026 | AED 400 | 
| 05/10/2026 ·05/10/2026 | AED 375 | 
| 06/10/2026 ·06/10/2026 | AED 384 | 
| 07/10/2026 ·07/10/2026 | AED 394 | 
| 08/10/2026 ·08/10/2026 | AED 415 | 
| 09/10/2026 ·09/10/2026 | AED 430 | 
| 10/10/2026 ·10/10/2026 | AED 427 | 
| 11/10/2026 ·11/10/2026 | AED 422 | 
| 12/10/2026 ·12/10/2026 | AED 398 | 
| 13/10/2026 ·13/10/2026 | AED 401 | 
| 14/10/2026 ·14/10/2026 | AED 406 | 
| 15/10/2026 ·15/10/2026 | AED 432 | 
| 16/10/2026 ·16/10/2026 | AED 445 | 
| 17/10/2026 ·17/10/2026 | AED 457 | 
| 18/10/2026 ·18/10/2026 | AED 462 | 
| 19/10/2026 ·19/10/2026 | AED 443 | 
| 20/10/2026 ·20/10/2026 | AED 450 | 
| 21/10/2026 ·21/10/2026 | AED 458 | 
| 22/10/2026 ·22/10/2026 | AED 486 | 
| 23/10/2026 ·23/10/2026 | AED 482 | 
| 24/10/2026 ·24/10/2026 | AED 486 | 
| 25/10/2026 ·25/10/2026 | AED 481 | 
| 26/10/2026 ·26/10/2026 | AED 449 | 
| 27/10/2026 ·27/10/2026 | AED 444 | 
| 28/10/2026 ·28/10/2026 | AED 448 | 
| 29/10/2026 ·29/10/2026 | AED 474 | 
Similar properties
- 
                Stylish 1-Bedroom Apartment | Bayz by Danube, Business Bay, Dubai
 Welcome to your luxurious 1-bedroom apartment in Bayz by Danube, nestled in the heart of Business Bay, Dubai. This modern and elegantly furnished home offers the perfect blend of comfort and convenience, making it an excellent choice for both leisure and business travelers. With stunning city views, premium amenities, and close proximity to Dubai’s top attractions, your stay will be nothing short of exceptional.
 
 Apartment Features:
 Spacious 1-Bedroom Layout with contemporary design
 Fully Furnished with stylish décor and high-quality finishes
 Fully Equipped Kitchen with appliances including a stove, microwave, fridge, and washing machine
 Comfortable Living Area with a large LED TV and high-speed WiFi
 King-Size Bed with plush bedding for ultimate relaxation
 Luxury Bathroom with premium fittings and walk-in shower
 Private Balcony offering panoramic city views
 In-Room Safe for added security
 Building Amenities:
 Temperature-Controlled Swimming Pool with a relaxing deck
 State-of-the-Art Gym with the latest fitness equipment
 Jacuzzi & Sauna for a rejuvenating experience
 Children’s Play Area and dedicated kids' pool
 BBQ Area & Outdoor Seating for social gatherings
 24-Hour Security & Concierge Services ensuring a hassle-free stay
 Covered Parking for your convenience
 Nearby Attractions & Landmarks:
 Dubai Mall & Burj Khalifa – Just 5 minutes away, offering world-class shopping, dining, and entertainment
 Dubai Canal Walk – A picturesque waterfront promenade perfect for evening strolls
 Downtown Dubai – Home to the Dubai Opera, Souk Al Bahar, and other cultural landmarks
 Ras Al Khor Wildlife Sanctuary – A hidden gem for nature lovers and bird watchers
 La Mer Beach – A short drive away, ideal for a relaxing day by the sea
 Dining Options Nearby:
 Basta! Dubai (Italian & Mediterranean Cuisine)
 The Maine Land Brasserie (Elegant Steakhouse)
 Gal Dubai (Turkish & Middle Eastern Delights)
 Ting Irie (Authentic Jamaican Vibes)
 Zeta 77 (Rooftop Lounge with Spectacular Views)
 Proximity to the Airport:
 Dubai International Airport (DXB) – Approximately 15 minutes by car
 Al Maktoum International Airport (DWC) – Around 40 minutes drive
 Whether you're here for a short vacation or an extended stay, this elegant 1-bedroom apartment in Bayz by Danube offers the perfect retreat in one of Dubai’s most vibrant districts.
 
 Book your stay now and enjoy a stylish, comfortable, and memorable Dubai experience!
 
 *Check in post 6 pm until next day morning 9 am will attract an additional charge of AED 150/-
 
 We kindly request passport or ID copies for all guests at least 24 hours before arrival. This is mandatory for guest registration with the building management, ensuring a smooth check-in process, and for compliance with the requirements of the Department of Economy and Tourism, Dubai (DET).
 
 Check-in details will be shared after we receive the ID copies of all guests.
 
 *AED 10/- per night applicable for Tourism Dirham Fee for first 30 days only.
 * Refundable AED 2000 Security Deposit (Refundable at the end of lease period)
 
 *An additional bed and baby cot are available upon request at an extra cost of AED 300.
 
 Why Choose Us?
 
 At The Prive Hospitality Vacation Homes, we are dedicated to providing an exceptional stay. Our beautifully designed space, comprehensive amenities, and attentive service are here to ensure you feel at home. Book now to experience luxury living with the best views in Dubai
- 
                🌟 Luxury 1-Bedroom Retreat at Lotus Creek Beach | Lagoon Access, Pool & Gym
 
 About this space
 
